Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| ORL | 21 | 27 | 31 | 14 | 11 | 104 |
| BKN | 23 | 20 | 21 | 29 | 10 | 103 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Michael Porter Jr. | BKN | 38 | 34 | 5 | 1 |
| Paolo Banchero | ORL | 43 | 30 | 14 | 6 |
| Wendell Carter Jr. | ORL | 39 | 20 | 6 | 3 |
| Egor Demin | BKN | 32 | 18 | 5 | 5 |
| Tristan da Silva | ORL | 24 | 14 | 3 | 2 |
| Noah Penda | ORL | 31 | 13 | 11 | 1 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was ORL 62%, BKN 38% · Updated Jan 7
Jalen Suggs · Moritz WagnerOutBen Saraf · Chaney Johnson
E.J. Liddell · Haywood Highsmith
Tyson Etienne
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| ORLOrlando Magic | −16262% | — | — | — | — |
| BKNBrooklyn Nets | +16238% | — | — | — | — |
| SpreadORL by 4.1 | |||||
| ORLOrlando Magic | −4.1our margin | — | — | — | — |
| BKNBrooklyn Nets | +4.1our margin | — | — | — | — |
| Totalwe expect 213.1 | |||||
| Over | 213.1our total | — | — | — | — |
| Under | 213.1our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Orlando Magic by 4.1 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
213.1 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 7, 5:00 PM ETFor context, not in our forecast.