Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| ORL | 36 | 29 | 32 | 21 | 10 | 128 |
| UTAH | 38 | 22 | 22 | 36 | 9 | 127 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Desmond Bane | ORL | 39 | 32 | 6 | 1 |
| Keyonte George | UTAH | 42 | 27 | 4 | 9 |
| Paolo Banchero | ORL | 42 | 23 | 9 | 9 |
| Svi Mykhailiuk | UTAH | 31 | 23 | 3 | 2 |
| Anthony Black | ORL | 40 | 20 | 6 | 5 |
| Isaiah Collier | UTAH | 28 | 18 | 5 | 9 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was ORL 66%, UTAH 34% · Updated Dec 20, 2025
Moritz WagnerOutElijah Harkless · Georges Niang
John Tonje · Lauri Markkanen
Oscar Tshiebwe
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| ORLOrlando Magic | −19666% | — | — | — | — |
| UTAHUtah Jazz | +19634% | — | — | — | — |
| SpreadORL by 7.8 | |||||
| ORLOrlando Magic | −7.8our margin | — | — | — | — |
| UTAHUtah Jazz | +7.8our margin | — | — | — | — |
| Totalwe expect 230.9 | |||||
| Over | 230.9our total | — | — | — | — |
| Under | 230.9our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Orlando Magic by 7.8 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
230.9 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Dec 20, 5:00 PM ETFor context, not in our forecast.