NHLRW · Pittsburgh Penguins · last game Apr 22
Justin Brazeau
Season by Season
regular season and playoffs| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | PIT | 65 | 17 | 17 | 34 | 5 | 104 | 14 | 12:35 |
| 2024–25 | BOS/MIN | 82 | 11 | 13 | 24 | -8 | 91 | 18 | 11:35 |
| 2023–24 | BOS | 28 | 6 | 3 | 9 | 5 | 42 | 14 | 11:23 |
Swipe the table for more →
Game Log
2025–26 season · 65 games| Date | Opponent | Result | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 22 playoffs | at PHI | L 2–5 | 0 | 0 | 0 | 0 | 0 | 8:24 |
| Apr 14 | at STL | L 5–7 | 0 | 0 | 0 | -1 | 1 | 16:41 |
| Apr 12 | at WSH | L 0–3 | 0 | 0 | 0 | 0 | 2 | 13:24 |
| Apr 11 | vs WSH | L 3–6 | 0 | 0 | 0 | -1 | 0 | 12:27 |
| Apr 9 | at NJ | W 5–2 | 0 | 0 | 0 | -1 | 0 | 14:19 |
| Apr 5 | vs FLA | W 5–2 | 0 | 0 | 0 | 1 | 0 | 6:32 |
| Apr 4 | vs FLA | W 9–4 | 0 | 0 | 0 | 1 | 1 | 11:37 |
| Apr 2 | at TB | L 3–6 | 0 | 0 | 0 | -2 | 0 | 9:53 |
| Mar 31 | vs DET | W 5–1 | 1 | 0 | 1 | 2 | 2 | 11:43 |
| Mar 30 | at NYI | W 8–3 | 0 | 3 | 3 | 3 | 3 | 14:23 |
| Mar 28 | vs DAL | L 3–6 | 0 | 0 | 0 | 0 | 0 | 12:02 |
| Mar 26 | at OTT | W 4–3 | 0 | 0 | 0 | -1 | 1 | 10:36 |
| Mar 24 | vs COL | L 2–6 | 0 | 0 | 0 | 0 | 1 | 10:48 |
| Mar 22 | vs CAR | L 1–5 | 0 | 0 | 0 | 0 | 2 | 11:05 |
| Mar 21 | vs WPG | W 5–4 | 0 | 0 | 0 | 0 | 1 | 10:28 |
| Mar 18 | at CAR | L 5–6 | 0 | 0 | 0 | 0 | 2 | 10:57 |
| Mar 16 | at COL | W 7–2 | 0 | 0 | 0 | 0 | 1 | 11:52 |
| Mar 7 | vs PHI | L 3–4 | 0 | 1 | 1 | 0 | 1 | 15:22 |
| Mar 5 | vs BUF | L 1–5 | 0 | 0 | 0 | -1 | 3 | 14:13 |
| Mar 3 | at BOS | L 1–2 | 0 | 0 | 0 | 0 | 1 | 9:04 |
| Mar 1 | vs VGK | W 5–0 | 1 | 1 | 2 | 3 | 1 | 13:01 |
| Feb 28 | at NYR | L 2–3 | 0 | 0 | 0 | 0 | 0 | 13:01 |
| Feb 26 | vs NJ | W 4–1 | 0 | 0 | 0 | 0 | 3 | 13:00 |
| Feb 5 | at BUF | W 5–2 | 0 | 0 | 0 | 1 | 2 | 11:11 |
| Feb 3 | at NYI | L 4–5 | 1 | 1 | 2 | 2 | 6 | 12:59 |
| Feb 2 | vs OTT | L 2–3 | 0 | 0 | 0 | 0 | 0 | 14:28 |
| Jan 31 | vs NYR | W 6–5 | 0 | 0 | 0 | 0 | 1 | 12:34 |
| Jan 29 | vs CHI | W 6–2 | 0 | 0 | 0 | -1 | 2 | 13:10 |
| Jan 25 | at VAN | W 3–2 | 0 | 1 | 1 | 2 | 1 | 11:39 |
| Jan 22 | at EDM | W 6–2 | 0 | 2 | 2 | 1 | 1 | 13:07 |
| Jan 21 | at CGY | W 4–1 | 0 | 0 | 0 | 0 | 2 | 14:32 |
| Jan 19 | at SEA | W 6–3 | 1 | 0 | 1 | -1 | 3 | 11:28 |
| Jan 17 | vs CBJ | L 3–4 | 0 | 0 | 0 | -1 | 2 | 12:13 |
| Jan 15 | vs PHI | W 6–3 | 1 | 0 | 1 | -2 | 2 | 12:44 |
| Jan 13 | vs TB | L 1–2 | 0 | 0 | 0 | 0 | 0 | 9:28 |
| Jan 11 | at BOS | L 0–1 | 0 | 0 | 0 | -1 | 4 | 12:08 |
| Jan 10 | vs CGY | L 1–2 | 0 | 0 | 0 | -1 | 3 | 11:05 |
| Jan 8 | vs NJ | W 4–1 | 0 | 0 | 0 | 0 | 1 | 12:47 |
| Jan 4 | at CBJ | W 5–4 | 0 | 0 | 0 | -1 | 3 | 13:07 |
| Jan 3 | at DET | W 4–1 | 0 | 0 | 0 | 0 | 0 | 13:00 |
| Jan 1 | vs DET | W 4–3 | 0 | 0 | 0 | 0 | 3 | 11:07 |
| Dec 30, 2025 | vs CAR | W 5–1 | 1 | 1 | 2 | 1 | 3 | 13:48 |
| Dec 28, 2025 | at CHI | W 7–3 | 3 | 0 | 3 | 1 | 3 | 11:37 |
| Dec 23, 2025 | at TOR | L 3–6 | 0 | 1 | 1 | 1 | 2 | 13:09 |
| Dec 21, 2025 | vs MTL | W 4–3 | 0 | 0 | 0 | 0 | 1 | 14:27 |
| Dec 20, 2025 | at MTL | L 0–4 | 0 | 0 | 0 | -1 | 0 | 14:28 |
| Dec 18, 2025 | at OTT | L 0–4 | 0 | 0 | 0 | 0 | 3 | 14:41 |
| Dec 16, 2025 | vs EDM | L 4–6 | 0 | 0 | 0 | 0 | 0 | 14:23 |
| Dec 14, 2025 | vs UTAH | L 4–5 | 2 | 0 | 2 | 1 | 2 | 14:12 |
| Dec 13, 2025 | vs SJ | L 5–6 | 0 | 0 | 0 | 0 | 3 | 9:24 |
| Dec 11, 2025 | vs MTL | L 2–4 | 0 | 0 | 0 | -1 | 1 | 10:11 |
| Dec 9, 2025 | vs ANA | L 3–4 | 0 | 0 | 0 | 0 | 1 | 13:46 |
| Dec 7, 2025 | at DAL | L 2–3 | 0 | 0 | 0 | -1 | 1 | 14:51 |
| Oct 30, 2025 | at MIN | W 4–1 | 0 | 0 | 0 | -1 | 1 | 14:01 |
| Oct 28, 2025 | at PHI | L 2–3 | 1 | 0 | 1 | 0 | 3 | 15:02 |
| Oct 27, 2025 | vs STL | W 6–3 | 0 | 2 | 2 | 2 | 3 | 12:49 |
| Oct 25, 2025 | vs CBJ | L 4–5 | 0 | 1 | 1 | 0 | 0 | 12:49 |
| Oct 23, 2025 | at FLA | W 5–3 | 0 | 0 | 0 | -1 | 1 | 15:12 |
| Oct 21, 2025 | vs VAN | W 5–1 | 1 | 2 | 3 | 1 | 2 | 11:50 |
| Oct 18, 2025 | at SJ | W 3–0 | 0 | 1 | 1 | 1 | 0 | 13:03 |
| Oct 16, 2025 | at LA | W 4–2 | 0 | 0 | 0 | 0 | 2 | 13:56 |
| Oct 14, 2025 | at ANA | L 3–4 | 1 | 0 | 1 | 0 | 2 | 14:19 |
| Oct 11, 2025 | vs NYR | L 1–6 | 0 | 0 | 0 | -1 | 1 | 14:30 |
| Oct 9, 2025 | vs NYI | W 4–3 | 1 | 0 | 1 | 0 | 1 | 11:22 |
| Oct 7, 2025 | at NYR | W 3–0 | 2 | 0 | 2 | 2 | 6 | 12:49 |
Swipe the table for more →
For context, not in our forecast.