MLBSP · Boston Red Sox · last game Sep 24
Ranger Suarez
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PHI | 35 | 16 | 2 | 3 | 0 | 1 | 1 | 5 | .188 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BOS | 28 | 28 | 8 | 5 | 0 | 148.1 | 3.22 | 140 | 46 |
| 2025 | PHI | 27 | 26 | 13 | 8 | 0 | 162.1 | 3.16 | 155 | 39 |
| 2024 | PHI | 28 | 28 | 12 | 8 | 0 | 155.0 | 3.37 | 153 | 45 |
| 2023 | PHI | 26 | 26 | 5 | 7 | 0 | 143.2 | 3.88 | 138 | 50 |
| 2022 | PHI | 34 | 32 | 12 | 7 | 1 | 170.0 | 3.44 | 142 | 64 |
| 2021 | PHI | 39 | 12 | 8 | 5 | 4 | 106.0 | 1.36 | 107 | 33 |
Swipe the table for more →
Game Log
2026 season · 28 games| Date | Opponent | Result | DEC | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs CLE | L 0–1 | L | 5.0 | 3 | 1 | 1 | 5 |
| Sep 18 | at TB | W 4–2 | W | 5.2 | 3 | 1 | 5 | 5 |
| Sep 12 | vs KC | W 5–1 | W | 7.0 | 5 | 1 | 0 | 8 |
| Sep 4 | at BAL | W 1–0 | W | 7.0 | 5 | 0 | 1 | 3 |
| Aug 30 | at NYY | L 1–16 | L | 5.1 | 9 | 6 | 2 | 2 |
| Aug 24 | at MIA | W 4–2 | 5.0 | 4 | 1 | 4 | 4 | |
| Aug 18 | vs ARI | W 9–4 | W | 5.1 | 4 | 4 | 2 | 3 |
| Aug 12 | at TOR | L 4–6 | 5.0 | 6 | 1 | 1 | 2 | |
| Aug 6 | vs CHW | W 12–11 | 3.0 | 3 | 3 | 2 | 3 | |
| Jul 31 | at LAD | W 9–4 | 4.2 | 4 | 3 | 2 | 2 | |
| Jul 26 | vs TOR | W 6–1 | 4.0 | 4 | 0 | 0 | 6 | |
| Jul 5 | at LAA | W 7–5 | 2.2 | 6 | 3 | 0 | 5 | |
| Jun 29 | vs WSH | W 6–3 | W | 6.0 | 5 | 3 | 1 | 8 |
| Jun 24 | at COL | L 6–8 | 6.0 | 7 | 1 | 1 | 9 | |
| Jun 19 | at SEA | W 6–2 | W | 6.2 | 1 | 0 | 3 | 5 |
| Jun 13 | vs TEX | W 6–3 | 5.0 | 6 | 2 | 2 | 7 | |
| Jun 7 | at NYY | L 1–6 | 6.1 | 6 | 1 | 0 | 6 | |
| May 31 | at CLE | W 9–4 | 5.0 | 8 | 4 | 2 | 10 | |
| May 26 | vs ATL | L 6–7 | L | 5.0 | 6 | 5 | 3 | 4 |
| May 19 | at KC | W 7–1 | 4.1 | 4 | 1 | 3 | 3 | |
| May 14 | vs PHI | L 1–3 | 5.1 | 4 | 0 | 1 | 8 | |
| May 3 | vs HOU | L 1–3 | 4.0 | 3 | 0 | 1 | 3 | |
| Apr 27 | at TOR | W 5–0 | W | 8.0 | 1 | 0 | 1 | 10 |
| Apr 22 | vs NYY | L 1–4 | L | 4.2 | 5 | 4 | 2 | 4 |
| Apr 17 | vs DET | W 1–0 | 8.0 | 2 | 0 | 1 | 4 | |
| Apr 11 | at STL | W 7–1 | W | 6.0 | 3 | 0 | 2 | 6 |
| Apr 5 | vs SD | L 6–8 | 4.0 | 6 | 4 | 2 | 2 | |
| Mar 30 | at HOU | L 1–8 | L | 4.1 | 7 | 4 | 1 | 3 |
Swipe the table for more →
For context, not in our forecast.