Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHA | 33 | 36 | 19 | 20 | 108 |
| MIA | 53 | 19 | 22 | 32 | 126 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Kon Knueppel | CHA | 40 | 30 | 8 | 3 |
| Norman Powell | MIA | 27 | 25 | 4 | 3 |
| Andrew Wiggins | MIA | 36 | 22 | 4 | 4 |
| Tre Mann | CHA | 35 | 20 | 9 | 7 |
| Pelle Larsson | MIA | 27 | 19 | 4 | 2 |
| Jaime Jaquez Jr. | MIA | 33 | 18 | 8 | 9 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was CHA 23%, MIA 77% · Updated Nov 7, 2025
Drew Peterson · Grant Williams
Josh GreenOut (5 each)Bam Adebayo · Jahmir Young
Myron Gardner · Terry Rozier
Tyler Herro
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| CHACharlotte Hornets | +34023% | — | — | — | — |
| MIAMiami Heat | −34077% | — | — | — | — |
| SpreadMIA by 10.1 | |||||
| CHACharlotte Hornets | +10.1our margin | — | — | — | — |
| MIAMiami Heat | −10.1our margin | — | — | — | — |
| Totalwe expect 218.8 | |||||
| Over | 218.8our total | — | — | — | — |
| Under | 218.8our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Miami Heat by 10.1 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
218.8 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Nov 7, 5:00 PM ETFor context, not in our forecast.