Chance to win, from our model · Updated Nov 12
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi8:08 AM CT | Polymarket US8:08 AM CT | ProphetX8:02 AM CT | Novig8:07 AM CT |
|---|---|---|---|---|---|
| Moneyline | |||||
| TBTampa Bay Lightning | −10651% | −11252.7% | −11954.4% | −11453.3% | −10651.5% |
| CBJColumbus Blue Jackets | +10649% | −10350.7% | −10651.4% | +10349.3% | +10449.0% |
| Spreadabout even | |||||
| TBTampa Bay Lightning | −0.1our margin | −1.5 +20832.5% | −1.5 +20333.0% | −1.5 +21132.2% | −1.5 +22331.0% |
| CBJColumbus Blue Jackets | +0.1our margin | +1.5 −26372.4% | +1.5 −27073.0% | +1.5 −23770.3% | +1.5 −23370.0% |
| Totalwe expect 6.4 | |||||
| Over | 6.4our total | o6.5 −10751.8% | o6.5 −11052.4% | o6.5 −10551.2% | o6.5 +10050.0% |
| Under | 6.4our total | u6.5 −11252.7% | u6.5 −11453.4% | u6.5 −10551.2% | u6.5 −10250.5% |
Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Even game expectedCentered on the expected margin above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,148 past NHL games.
Total range
6.4 expectedCentered on the expected total above; shape from each team's expected goals, with ties after regulation settled as one-goal games, matched to 7,148 past NHL games.
Probable Starting Goalies
as announcedStarting goalies are part of our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
Current team injury listsFor context, not in our forecast.