Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MIN | 31 | 27 | 42 | 29 | 20 | 149 |
| NO | 25 | 43 | 35 | 26 | 13 | 142 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Anthony Edwards | MIN | 47 | 44 | 5 | 4 |
| Trey Murphy III | NO | 41 | 33 | 15 | 4 |
| Rudy Gobert | MIN | 38 | 26 | 13 | 2 |
| Saddiq Bey | NO | 35 | 22 | 6 | 3 |
| Derik Queen | NO | 39 | 21 | 8 | 6 |
| Jeremiah Fears | NO | 34 | 21 | 3 | 5 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was MIN 77%, NO 23% · Updated Dec 2, 2025
Jordan Poole · Karlo Matkovic
Zion Williamson
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| MINMinnesota Timberwolves | −33677% | — | — | — | — |
| NONew Orleans Pelicans | +33623% | — | — | — | — |
| SpreadMIN by 10.9 | |||||
| MINMinnesota Timberwolves | −10.9our margin | — | — | — | — |
| NONew Orleans Pelicans | +10.9our margin | — | — | — | — |
| Totalwe expect 226.7 | |||||
| Over | 226.7our total | — | — | — | — |
| Under | 226.7our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Minnesota Timberwolves by 10.9 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
226.7 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Dec 2, 5:00 PM ETFor context, not in our forecast.