Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 27 | 30 | 40 | 19 | 116 |
| PHI | 30 | 23 | 31 | 26 | 110 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Devin Booker | PHX | 34 | 27 | 3 | 4 |
| VJ Edgecombe | PHI | 37 | 25 | 7 | 1 |
| Kelly Oubre Jr. | PHI | 34 | 21 | 4 | 1 |
| Tyrese Maxey | PHI | 43 | 20 | 2 | 7 |
| Grayson Allen | PHX | 29 | 16 | 5 | 6 |
| Jordan Goodwin | PHX | 20 | 16 | 5 | 2 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was PHX 53%, PHI 47% · Updated Jan 20
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| PHXPhoenix Suns | −11153% | — | — | — | — |
| PHIPhiladelphia 76ers | +11147% | — | — | — | — |
| SpreadPHX by 0.5 | |||||
| PHXPhoenix Suns | −0.5our margin | — | — | — | — |
| PHIPhiladelphia 76ers | +0.5our margin | — | — | — | — |
| Totalwe expect 227.3 | |||||
| Over | 227.3our total | — | — | — | — |
| Under | 227.3our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Phoenix Suns by 0.5 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
227.3 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 20, 5:00 PM ETFor context, not in our forecast.