Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 30 | 25 | 26 | 23 | 104 |
| PHI | 33 | 17 | 32 | 31 | 113 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Joel Embiid | PHI | 33 | 30 | 9 | 4 |
| Tyrese Maxey | PHI | 40 | 29 | 4 | 8 |
| Andrew Nembhard | IND | 36 | 25 | 2 | 5 |
| Pascal Siakam | IND | 35 | 24 | 6 | 7 |
| Kelly Oubre Jr. | PHI | 35 | 18 | 1 | 5 |
| VJ Edgecombe | PHI | 35 | 11 | 5 | 4 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was IND 44%, PHI 56% · Updated Jan 19
Tyrese HaliburtonOutJohni Broome · MarJon Beauchamp
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| INDIndiana Pacers | +13044% | — | — | — | — |
| PHIPhiladelphia 76ers | −13056% | — | — | — | — |
| SpreadPHI by 2.5 | |||||
| INDIndiana Pacers | +2.5our margin | — | — | — | — |
| PHIPhiladelphia 76ers | −2.5our margin | — | — | — | — |
| Totalwe expect 230.0 | |||||
| Over | 230.0our total | — | — | — | — |
| Under | 230.0our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Philadelphia 76ers by 2.5 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
230.0 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 19, 5:00 PM ETFor context, not in our forecast.