Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHA | 18 | 35 | 25 | 33 | 111 |
| TOR | 24 | 18 | 28 | 16 | 86 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Immanuel Quickley | TOR | 31 | 31 | 3 | 4 |
| Kon Knueppel | CHA | 32 | 21 | 3 | 7 |
| Tidjane Salaun | CHA | 22 | 21 | 3 | 1 |
| Miles Bridges | CHA | 32 | 15 | 9 | 5 |
| Scottie Barnes | TOR | 31 | 13 | 3 | 5 |
| Ryan Kalkbrenner | CHA | 26 | 12 | 6 | 1 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was CHA 25%, TOR 75% · Updated Dec 5, 2025
Grant Williams · Josh Green
Pat ConnaughtonOut (5 each)A.J. Lawson · Alijah Martin
Chucky Hepburn · Ochai Agbaji
RJ Barrett
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| CHACharlotte Hornets | +30325% | — | — | — | — |
| TORToronto Raptors | −30375% | — | — | — | — |
| SpreadTOR by 8.7 | |||||
| CHACharlotte Hornets | +8.7our margin | — | — | — | — |
| TORToronto Raptors | −8.7our margin | — | — | — | — |
| Totalwe expect 224.5 | |||||
| Over | 224.5our total | — | — | — | — |
| Under | 224.5our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Toronto Raptors by 8.7 expectedCentered on the expected margin above; shape from the real results of 6,531 past NBA games.
Total range
224.5 expectedCentered on the expected total above; shape from the real results of 6,531 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Dec 5, 5:00 PM ETFor context, not in our forecast.