Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BOS | 42 | 29 | 42 | 33 | 146 |
| LAC | 28 | 35 | 36 | 16 | 115 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Jaylen Brown | BOS | 35 | 50 | 3 | 5 |
| Derrick White | BOS | 37 | 29 | 4 | 7 |
| Kawhi Leonard | LAC | 34 | 22 | 3 | 3 |
| John Collins | LAC | 29 | 22 | 2 | 0 |
| Derrick Jones Jr. | LAC | 25 | 19 | 4 | 2 |
| James Harden | LAC | 34 | 18 | 3 | 12 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was BOS 60%, LAC 40% · Updated Jan 3
Max Shulga · Ron Harper Jr.OutBogdan Bogdanovic · Bradley Beal
Chris Paul
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| BOSBoston Celtics | −15260% | — | — | — | — |
| LACLA Clippers | +15240% | — | — | — | — |
| SpreadBOS by 3.1 | |||||
| BOSBoston Celtics | −3.1our margin | — | — | — | — |
| LACLA Clippers | +3.1our margin | — | — | — | — |
| Totalwe expect 217.7 | |||||
| Over | 217.7our total | — | — | — | — |
| Under | 217.7our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Boston Celtics by 3.1 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
217.7 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 3, 5:00 PM ETFor context, not in our forecast.