Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 30 | 30 | 26 | 30 | 116 |
| LAL | 37 | 44 | 21 | 39 | 141 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| LeBron James | LAL | 33 | 31 | 9 | 10 |
| Luka Doncic | LAL | 33 | 27 | 5 | 12 |
| Nickeil Alexander-Walker | ATL | 33 | 26 | 4 | 3 |
| CJ McCollum | ATL | 27 | 25 | 1 | 3 |
| Corey Kispert | ATL | 26 | 19 | 0 | 1 |
| Deandre Ayton | LAL | 31 | 17 | 18 | 1 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was ATL 40%, LAL 60% · Updated Jan 13
Luke Kennard · N'Faly Dante
Nikola DjurisicOutAdou Thiero · Austin Reaves
Jaxson Hayes
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| ATLAtlanta Hawks | +15140% | — | — | — | — |
| LALLos Angeles Lakers | −15160% | — | — | — | — |
| SpreadLAL by 2.4 | |||||
| ATLAtlanta Hawks | +2.4our margin | — | — | — | — |
| LALLos Angeles Lakers | −2.4our margin | — | — | — | — |
| Totalwe expect 236.4 | |||||
| Over | 236.4our total | — | — | — | — |
| Under | 236.4our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Los Angeles Lakers by 2.4 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
236.4 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 13, 5:00 PM ETFor context, not in our forecast.