Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 34 | 21 | 27 | 23 | 105 |
| HOU | 29 | 24 | 28 | 29 | 110 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Kevin Durant | HOU | 40 | 39 | 4 | 7 |
| Julius Randle | MIN | 40 | 39 | 4 | 2 |
| Alperen Sengun | HOU | 32 | 25 | 14 | 3 |
| Naz Reid | MIN | 32 | 25 | 9 | 4 |
| Jaden McDaniels | MIN | 35 | 15 | 7 | 4 |
| Amen Thompson | HOU | 36 | 14 | 7 | 4 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was MIN 46%, HOU 54% · Updated Jan 16
Rocco Zikarsky · Terrence Shannon Jr.OutFred VanVleet · Isaiah Crawford
Tristen Newton
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| MINMinnesota Timberwolves | +11746% | — | — | — | — |
| HOUHouston Rockets | −11754% | — | — | — | — |
| SpreadHOU by 2.4 | |||||
| MINMinnesota Timberwolves | +2.4our margin | — | — | — | — |
| HOUHouston Rockets | −2.4our margin | — | — | — | — |
| Totalwe expect 224.7 | |||||
| Over | 224.7our total | — | — | — | — |
| Under | 224.7our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Houston Rockets by 2.4 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
224.7 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 16, 5:00 PM ETFor context, not in our forecast.