Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTAH | 26 | 31 | 23 | 30 | 110 |
| SA | 34 | 27 | 35 | 27 | 123 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Victor Wembanyama | SA | 26 | 33 | 10 | 1 |
| Keyonte George | UTAH | 34 | 30 | 3 | 6 |
| Jusuf Nurkic | UTAH | 26 | 20 | 9 | 5 |
| Stephon Castle | SA | 31 | 18 | 2 | 8 |
| Dylan Harper | SA | 25 | 15 | 3 | 5 |
| De'Aaron Fox | SA | 33 | 14 | 5 | 8 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was UTAH 24%, SA 76% · Updated Jan 19
Georges Niang · John Tonje
Lauri MarkkanenOutDavid Jones Garcia · Devin Vassell
Harrison Ingram · Stanley Umude
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| UTAHUtah Jazz | +32124% | — | — | — | — |
| SASan Antonio Spurs | −32176% | — | — | — | — |
| SpreadSA by 10.1 | |||||
| UTAHUtah Jazz | +10.1our margin | — | — | — | — |
| SASan Antonio Spurs | −10.1our margin | — | — | — | — |
| Totalwe expect 241.7 | |||||
| Over | 241.7our total | — | — | — | — |
| Under | 241.7our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
San Antonio Spurs by 10.1 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
241.7 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 19, 5:00 PM ETFor context, not in our forecast.