Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTAH | 24 | 26 | 29 | 43 | 122 |
| DAL | 35 | 35 | 42 | 32 | 144 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Brice Sensabaugh | UTAH | 28 | 27 | 5 | 1 |
| Klay Thompson | DAL | 23 | 26 | 1 | 6 |
| Naji Marshall | DAL | 24 | 22 | 6 | 4 |
| Jaden Hardy | DAL | 25 | 19 | 1 | 5 |
| Brandon Williams | DAL | 25 | 18 | 2 | 3 |
| Keyonte George | UTAH | 29 | 17 | 3 | 3 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was UTAH 33%, DAL 67% · Updated Jan 15
John Tonje · Lauri Markkanen
Oscar TshiebweOutAnthony Davis · Dante Exum
Dereck Lively II · Kyrie Irving
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| UTAHUtah Jazz | +20733% | — | — | — | — |
| DALDallas Mavericks | −20767% | — | — | — | — |
| SpreadDAL by 6.1 | |||||
| UTAHUtah Jazz | +6.1our margin | — | — | — | — |
| DALDallas Mavericks | −6.1our margin | — | — | — | — |
| Totalwe expect 240.3 | |||||
| Over | 240.3our total | — | — | — | — |
| Under | 240.3our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Dallas Mavericks by 6.1 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
240.3 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 15, 5:00 PM ETFor context, not in our forecast.