Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BKN | 29 | 22 | 24 | 27 | 102 |
| PHX | 28 | 32 | 22 | 24 | 106 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Michael Porter Jr. | BKN | 37 | 36 | 5 | 3 |
| Mark Williams | PHX | 30 | 27 | 6 | 1 |
| Dillon Brooks | PHX | 34 | 26 | 3 | 3 |
| Grayson Allen | PHX | 34 | 18 | 3 | 6 |
| Egor Demin | BKN | 31 | 15 | 5 | 3 |
| Cam Thomas | BKN | 25 | 11 | 3 | 3 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was BKN 24%, PHX 76% · Updated Jan 27
Noah Clowney · Tyrese Martin
Tyson EtienneOutDevin Booker · Jalen Green
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| BKNBrooklyn Nets | +31324% | — | — | — | — |
| PHXPhoenix Suns | −31376% | — | — | — | — |
| SpreadPHX by 10.6 | |||||
| BKNBrooklyn Nets | +10.6our margin | — | — | — | — |
| PHXPhoenix Suns | −10.6our margin | — | — | — | — |
| Totalwe expect 217.9 | |||||
| Over | 217.9our total | — | — | — | — |
| Under | 217.9our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Phoenix Suns by 10.6 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
217.9 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 27, 5:00 PM ETFor context, not in our forecast.