Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 35 | 28 | 28 | 30 | 121 |
| BKN | 25 | 22 | 29 | 29 | 105 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| James Harden | LAC | 35 | 31 | 4 | 6 |
| Kawhi Leonard | LAC | 28 | 26 | 5 | 5 |
| Jordan Miller | LAC | 27 | 21 | 5 | 0 |
| Egor Demin | BKN | 26 | 19 | 3 | 3 |
| Michael Porter Jr. | BKN | 33 | 18 | 5 | 6 |
| John Collins | LAC | 26 | 16 | 4 | 0 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was LAC 63%, BKN 37% · Updated Jan 9
Chris Paul · Derrick Jones Jr.OutBen Saraf · Chaney Johnson
E.J. Liddell · Haywood Highsmith
Tyson Etienne
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| LACLA Clippers | −16963% | — | — | — | — |
| BKNBrooklyn Nets | +16937% | — | — | — | — |
| SpreadLAC by 4.6 | |||||
| LACLA Clippers | −4.6our margin | — | — | — | — |
| BKNBrooklyn Nets | +4.6our margin | — | — | — | — |
| Totalwe expect 214.7 | |||||
| Over | 214.7our total | — | — | — | — |
| Under | 214.7our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
LA Clippers by 4.6 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
214.7 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 8, 5:00 PM ETFor context, not in our forecast.