Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 45 | 32 | 31 | 23 | 131 |
| GS | 37 | 27 | 31 | 29 | 124 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Cade Cunningham | DET | 35 | 29 | 4 | 11 |
| Stephen Curry | GS | 25 | 23 | 1 | 2 |
| Jalen Duren | DET | 30 | 21 | 13 | 3 |
| De'Anthony Melton | GS | 26 | 18 | 5 | 3 |
| Gui Santos | GS | 25 | 16 | 1 | 1 |
| Draymond Green | GS | 33 | 15 | 6 | 7 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was DET 49%, GS 51% · Updated Jan 30
Wendell Moore Jr.OutJimmy Butler III · Jonathan Kuminga
LJ Cryer · Seth Curry
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| DETDetroit Pistons | +10649% | — | — | — | — |
| GSGolden State Warriors | −10651% | — | — | — | — |
| SpreadGS by 0.6 | |||||
| DETDetroit Pistons | +0.6our margin | — | — | — | — |
| GSGolden State Warriors | −0.6our margin | — | — | — | — |
| Totalwe expect 225.0 | |||||
| Over | 225.0our total | — | — | — | — |
| Under | 225.0our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Golden State Warriors by 0.6 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
225.0 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 30, 5:00 PM ETFor context, not in our forecast.