Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| POR | 24 | 17 | 30 | 26 | 97 |
| GS | 38 | 29 | 28 | 24 | 119 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| De'Anthony Melton | GS | 18 | 23 | 2 | 1 |
| Shaedon Sharpe | POR | 28 | 19 | 2 | 2 |
| Caleb Love | POR | 34 | 17 | 3 | 7 |
| Jimmy Butler III | GS | 26 | 16 | 6 | 5 |
| Brandin Podziemski | GS | 22 | 15 | 4 | 1 |
| Moses Moody | GS | 23 | 14 | 2 | 3 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was POR 35%, GS 65% · Updated Jan 13
Deni Avdija · Kris Murray
Matisse ThybulleOutLJ Cryer · Malevy Leons
Seth Curry
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| PORPortland Trail Blazers | +18835% | — | — | — | — |
| GSGolden State Warriors | −18865% | — | — | — | — |
| SpreadGS by 6.4 | |||||
| PORPortland Trail Blazers | +6.4our margin | — | — | — | — |
| GSGolden State Warriors | −6.4our margin | — | — | — | — |
| Totalwe expect 226.7 | |||||
| Over | 226.7our total | — | — | — | — |
| Under | 226.7our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Golden State Warriors by 6.4 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
226.7 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 13, 5:00 PM ETFor context, not in our forecast.