Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 28 | 24 | 34 | 25 | 111 |
| DET | 20 | 32 | 20 | 32 | 104 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Kevin Durant | HOU | 41 | 32 | 7 | 3 |
| Alperen Sengun | HOU | 30 | 19 | 1 | 5 |
| Jalen Duren | DET | 26 | 18 | 7 | 0 |
| Reed Sheppard | HOU | 25 | 18 | 0 | 1 |
| Isaiah Stewart | DET | 25 | 16 | 4 | 2 |
| Amen Thompson | HOU | 40 | 15 | 9 | 7 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was HOU 46%, DET 54% · Updated Jan 23
Steven Adams · Tari Eason
Tristen NewtonOutCaris LeVert · Isaac Jones
Tolu Smith · Wendell Moore Jr.
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| HOUHouston Rockets | +11946% | — | — | — | — |
| DETDetroit Pistons | −11954% | — | — | — | — |
| SpreadDET by 1.9 | |||||
| HOUHouston Rockets | +1.9our margin | — | — | — | — |
| DETDetroit Pistons | −1.9our margin | — | — | — | — |
| Totalwe expect 223.3 | |||||
| Over | 223.3our total | — | — | — | — |
| Under | 223.3our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Detroit Pistons by 1.9 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
223.3 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 23, 5:00 PM ETFor context, not in our forecast.