Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIL | 27 | 26 | 26 | 37 | 116 |
| DAL | 31 | 26 | 31 | 26 | 114 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | MIL | 37 | 30 | 8 | 6 |
| Cooper Flagg | DAL | 35 | 26 | 9 | 4 |
| Kyle Kuzma | MIL | 32 | 26 | 5 | 2 |
| Brandon Williams | DAL | 33 | 19 | 6 | 3 |
| P.J. Washington | DAL | 22 | 16 | 7 | 1 |
| Myles Turner | MIL | 28 | 14 | 7 | 2 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was MIL 55%, DAL 45% · Updated Nov 10, 2025
Taurean PrinceOutDante Exum · Kyrie Irving
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| MILMilwaukee Bucks | −12155% | — | — | — | — |
| DALDallas Mavericks | +12145% | — | — | — | — |
| SpreadMIL by 2.0 | |||||
| MILMilwaukee Bucks | −2our margin | — | — | — | — |
| DALDallas Mavericks | +2our margin | — | — | — | — |
| Totalwe expect 230.3 | |||||
| Over | 230.3our total | — | — | — | — |
| Under | 230.3our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Milwaukee Bucks by 2.0 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
230.3 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Nov 10, 5:00 PM ETFor context, not in our forecast.