Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 34 | 23 | 34 | 37 | 128 |
| UTAH | 38 | 32 | 44 | 38 | 152 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Lauri Markkanen | UTAH | 35 | 35 | 3 | 2 |
| Pascal Siakam | IND | 35 | 27 | 5 | 4 |
| Andrew Nembhard | IND | 30 | 25 | 2 | 7 |
| Svi Mykhailiuk | UTAH | 27 | 20 | 4 | 4 |
| Ace Bailey | UTAH | 26 | 20 | 4 | 1 |
| Aaron Nesmith | IND | 32 | 17 | 4 | 7 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was IND 71%, UTAH 29% · Updated Nov 11, 2025
Kam Jones · Obi Toppin
Quenton JacksonOut (5 each)Georges Niang · John Tonje
Kevin Love · Kyle Anderson
Oscar Tshiebwe
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| INDIndiana Pacers | −24571% | — | — | — | — |
| UTAHUtah Jazz | +24529% | — | — | — | — |
| SpreadIND by 9.2 | |||||
| INDIndiana Pacers | −9.2our margin | — | — | — | — |
| UTAHUtah Jazz | +9.2our margin | — | — | — | — |
| Totalwe expect 237.3 | |||||
| Over | 237.3our total | — | — | — | — |
| Under | 237.3our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Indiana Pacers by 9.2 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
237.3 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Nov 11, 5:00 PM ETFor context, not in our forecast.