Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 34 | 18 | 28 | 36 | 116 |
| DET | 22 | 36 | 36 | 30 | 124 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Jaylin Williams | OKC | 35 | 30 | 11 | 4 |
| Cade Cunningham | DET | 38 | 29 | 4 | 13 |
| Jalen Duren | DET | 31 | 29 | 15 | 2 |
| Cason Wallace | OKC | 30 | 23 | 2 | 5 |
| Aaron Wiggins | OKC | 35 | 20 | 4 | 6 |
| Jared McCain | OKC | 30 | 20 | 3 | 2 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was OKC 59%, DET 41% · Updated Feb 25
Jalen Williams · Shai Gilgeous-Alexander
Thomas SorberOutBobi Klintman · Chaz Lanier
Isaiah Stewart · Wendell Moore Jr.
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| OKCOklahoma City Thunder | −14659% | — | — | — | — |
| DETDetroit Pistons | +14641% | — | — | — | — |
| SpreadOKC by 4.2 | |||||
| OKCOklahoma City Thunder | −4.2our margin | — | — | — | — |
| DETDetroit Pistons | +4.2our margin | — | — | — | — |
| Totalwe expect 224.3 | |||||
| Over | 224.3our total | — | — | — | — |
| Under | 224.3our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Oklahoma City Thunder by 4.2 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
224.3 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Feb 25, 5:00 PM ETFor context, not in our forecast.