Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 24 | 31 | 28 | 22 | 105 |
| PHX | 20 | 30 | 27 | 26 | 103 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Collin Sexton | CHI | 38 | 30 | 3 | 5 |
| Devin Booker | PHX | 32 | 27 | 6 | 2 |
| Tre Jones | CHI | 29 | 21 | 6 | 5 |
| Grayson Allen | PHX | 33 | 21 | 2 | 8 |
| Guerschon Yabusele | CHI | 37 | 16 | 6 | 2 |
| Jalen Green | PHX | 32 | 12 | 3 | 3 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was CHI 36%, PHX 64% · Updated Mar 5
Noa Essengue · Zach CollinsOutDillon Brooks · Jordan Goodwin
Mark Williams
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| CHIChicago Bulls | +17536% | — | — | — | — |
| PHXPhoenix Suns | −17564% | — | — | — | — |
| SpreadPHX by 4.6 | |||||
| CHIChicago Bulls | +4.6our margin | — | — | — | — |
| PHXPhoenix Suns | −4.6our margin | — | — | — | — |
| Totalwe expect 231.3 | |||||
| Over | 231.3our total | — | — | — | — |
| Under | 231.3our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Phoenix Suns by 4.6 expectedCentered on the expected margin above; shape from the real results of 6,531 past NBA games.
Total range
231.3 expectedCentered on the expected total above; shape from the real results of 6,531 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Mar 5, 5:00 PM ETFor context, not in our forecast.