Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| ORL | 25 | 26 | 22 | 23 | 7 | 7 | 110 |
| PHX | 21 | 22 | 34 | 19 | 7 | 10 | 113 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Desmond Bane | ORL | 40 | 34 | 4 | 3 |
| Grayson Allen | PHX | 33 | 27 | 7 | 2 |
| Paolo Banchero | ORL | 47 | 26 | 14 | 8 |
| Collin Gillespie | PHX | 45 | 19 | 5 | 6 |
| Jordan Goodwin | PHX | 25 | 17 | 6 | 1 |
| Jalen Green | PHX | 37 | 16 | 7 | 5 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was ORL 42%, PHX 58% · Updated Feb 21
Franz Wagner · Jalen SuggsOut (4 each)Cole Anthony · Devin Booker
Haywood Highsmith · Koby Brea
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| ORLOrlando Magic | +13742% | — | — | — | — |
| PHXPhoenix Suns | −13758% | — | — | — | — |
| SpreadPHX by 3.2 | |||||
| ORLOrlando Magic | +3.2our margin | — | — | — | — |
| PHXPhoenix Suns | −3.2our margin | — | — | — | — |
| Totalwe expect 220.3 | |||||
| Over | 220.3our total | — | — | — | — |
| Under | 220.3our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Phoenix Suns by 3.2 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
220.3 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Feb 21, 5:00 PM ETFor context, not in our forecast.