Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 28 | 29 | 42 | 21 | 120 |
| ORL | 29 | 21 | 36 | 44 | 130 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Brandon Ingram | TOR | 35 | 35 | 3 | 2 |
| Desmond Bane | ORL | 36 | 32 | 1 | 2 |
| Anthony Black | ORL | 40 | 25 | 4 | 6 |
| Wendell Carter Jr. | ORL | 35 | 23 | 7 | 3 |
| Paolo Banchero | ORL | 41 | 20 | 9 | 6 |
| Scottie Barnes | TOR | 36 | 19 | 8 | 6 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was TOR 45%, ORL 55% · Updated Jan 30
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| TORToronto Raptors | +12145% | — | — | — | — |
| ORLOrlando Magic | −12155% | — | — | — | — |
| SpreadORL by 2.5 | |||||
| TORToronto Raptors | +2.5our margin | — | — | — | — |
| ORLOrlando Magic | −2.5our margin | — | — | — | — |
| Totalwe expect 218.6 | |||||
| Over | 218.6our total | — | — | — | — |
| Under | 218.6our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Orlando Magic by 2.5 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
218.6 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 29, 5:00 PM ETFor context, not in our forecast.