Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHA | 35 | 27 | 35 | 27 | 124 |
| ORL | 20 | 21 | 26 | 30 | 97 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Paolo Banchero | ORL | 30 | 23 | 7 | 5 |
| Desmond Bane | ORL | 32 | 21 | 5 | 4 |
| Brandon Miller | CHA | 27 | 20 | 2 | 4 |
| Collin Sexton | CHA | 23 | 19 | 0 | 4 |
| LaMelo Ball | CHA | 28 | 16 | 6 | 7 |
| Moritz Wagner | ORL | 15 | 14 | 1 | 1 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was CHA 32%, ORL 68% · Updated Jan 22
Liam McNeeley · Mason Plumlee
PJ HallOutColin Castleton · Franz Wagner
Jalen Suggs
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| CHACharlotte Hornets | +21732% | — | — | — | — |
| ORLOrlando Magic | −21768% | — | — | — | — |
| SpreadORL by 6.6 | |||||
| CHACharlotte Hornets | +6.6our margin | — | — | — | — |
| ORLOrlando Magic | −6.6our margin | — | — | — | — |
| Totalwe expect 219.6 | |||||
| Over | 219.6our total | — | — | — | — |
| Under | 219.6our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Orlando Magic by 6.6 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
219.6 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Jan 22, 5:00 PM ETFor context, not in our forecast.