Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 22 | 25 | 27 | 30 | 104 |
| GS | 25 | 34 | 17 | 24 | 100 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Reed Sheppard | HOU | 37 | 31 | 9 | 5 |
| Jimmy Butler III | GS | 33 | 21 | 5 | 5 |
| Will Richard | GS | 28 | 18 | 6 | 0 |
| Alperen Sengun | HOU | 35 | 16 | 6 | 6 |
| Jabari Smith Jr. | HOU | 37 | 15 | 4 | 2 |
| Stephen Curry | GS | 33 | 14 | 6 | 5 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was HOU 52%, GS 48% · Updated Nov 26, 2025
Kevin Durant · Kevon Harris
Steven AdamsOutAl Horford · De'Anthony Melton
Jonathan Kuminga
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| HOUHouston Rockets | −10852% | — | — | — | — |
| GSGolden State Warriors | +10848% | — | — | — | — |
| SpreadGS by 0.1 | |||||
| HOUHouston Rockets | +0.1our margin | — | — | — | — |
| GSGolden State Warriors | −0.1our margin | — | — | — | — |
| Totalwe expect 223.3 | |||||
| Over | 223.3our total | — | — | — | — |
| Under | 223.3our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Golden State Warriors by 0.1 expectedCentered on the expected margin above; shape from the real results of 6,531 past NBA games.
Total range
223.3 expectedCentered on the expected total above; shape from the real results of 6,531 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Nov 26, 5:00 PM ETFor context, not in our forecast.