Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 39 | 24 | 23 | 18 | 104 |
| MIN | 36 | 28 | 28 | 24 | 116 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Devin Booker | PHX | 35 | 34 | 6 | 3 |
| Julius Randle | MIN | 33 | 32 | 7 | 2 |
| Bones Hyland | MIN | 29 | 22 | 2 | 5 |
| Ayo Dosunmu | MIN | 34 | 19 | 5 | 2 |
| Oso Ighodaro | PHX | 34 | 16 | 10 | 4 |
| Jaden McDaniels | MIN | 37 | 16 | 7 | 4 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was PHX 37%, MIN 63% · Updated Mar 17
Joan Beringer · Julian Phillips
Zyon Pullin
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| PHXPhoenix Suns | +16837% | — | — | — | — |
| MINMinnesota Timberwolves | −16863% | — | — | — | — |
| SpreadMIN by 4.7 | |||||
| PHXPhoenix Suns | +4.7our margin | — | — | — | — |
| MINMinnesota Timberwolves | −4.7our margin | — | — | — | — |
| Totalwe expect 225.0 | |||||
| Over | 225.0our total | — | — | — | — |
| Under | 225.0our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Minnesota Timberwolves by 4.7 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
225.0 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Mar 17, 5:00 PM ETFor context, not in our forecast.