Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTAH | 22 | 25 | 28 | 30 | 105 |
| HOU | 38 | 30 | 32 | 25 | 125 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Jabari Smith Jr. | HOU | 33 | 31 | 9 | 0 |
| Lauri Markkanen | UTAH | 32 | 29 | 3 | 2 |
| Brice Sensabaugh | UTAH | 32 | 26 | 3 | 1 |
| Amen Thompson | HOU | 29 | 20 | 7 | 3 |
| Kevin Durant | HOU | 34 | 18 | 5 | 12 |
| Isaiah Collier | UTAH | 30 | 17 | 1 | 3 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was UTAH 19%, HOU 81% · Updated Feb 23
Walker KesslerOutFred VanVleet · Jae'Sean Tate
Steven Adams · Tristen Newton
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| UTAHUtah Jazz | +41619% | — | — | — | — |
| HOUHouston Rockets | −41681% | — | — | — | — |
| SpreadHOU by 13.0 | |||||
| UTAHUtah Jazz | +13our margin | — | — | — | — |
| HOUHouston Rockets | −13our margin | — | — | — | — |
| Totalwe expect 234.0 | |||||
| Over | 234.0our total | — | — | — | — |
| Under | 234.0our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Houston Rockets by 13.0 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
234.0 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Feb 23, 5:00 PM ETFor context, not in our forecast.