MLBRP · New York Yankees · last game Aug 29
Justin Topa
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | MIL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN/NYY | 25 | 0 | 0 | 1 | 2 | 22.0 | 6.95 | 15 | 12 |
| 2025 | MIN | 54 | 1 | 1 | 5 | 4 | 60.0 | 3.90 | 49 | 18 |
| 2024 | MIN | 3 | 0 | None | None | None | 2.1 | 0.00 | 2 | 0 |
| 2023 | SEA | 75 | 0 | 5 | 4 | 3 | 69.0 | 2.61 | 61 | 18 |
| 2022 | MIL | 7 | 0 | 0 | 0 | 0 | 7.1 | 4.91 | 4 | 4 |
| 2021 | MIL | 4 | 0 | 0 | 0 | 0 | 3.1 | 29.70 | 1 | 1 |
Swipe the table for more →
Game Log
2026 season · 25 games| Date | Opponent | Result | DEC | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs BOS | L 0–6 | 1.0 | 2 | 0 | 0 | 1 | |
| Aug 27 | vs HOU | L 1–5 | 2.0 | 2 | 0 | 1 | 2 | |
| May 18 | vs HOU | W 6–3 | 0.2 | 3 | 3 | 1 | 0 | |
| May 17 | vs MIL | W 5–4 | H | 0.2 | 0 | 0 | 1 | 0 |
| May 13 | vs MIA | L 5–9 | 1.2 | 1 | 0 | 1 | 2 | |
| May 6 | at WSH | L 2–15 | 0.2 | 4 | 6 | 2 | 1 | |
| May 3 | vs TOR | W 4–3 | S | 1.0 | 4 | 2 | 0 | 0 |
| May 2 | vs TOR | L 4–11 | H | 0.2 | 1 | 1 | 0 | 1 |
| Apr 30 | vs TOR | W 7–1 | 1.0 | 0 | 0 | 1 | 0 | |
| Apr 26 | at TB | L 2–4 | 1.0 | 1 | 0 | 0 | 1 | |
| Apr 22 | at NYM | L 2–3 | 0.1 | 1 | 0 | 1 | 0 | |
| Apr 21 | at NYM | W 5–3 | 1.0 | 0 | 0 | 0 | 1 | |
| Apr 18 | vs CIN | L 4–5 | H | 0.2 | 1 | 1 | 0 | 1 |
| Apr 17 | vs CIN | L 1–2 | 1.0 | 1 | 0 | 0 | 0 | |
| Apr 15 | vs BOS | L 5–9 | 1.0 | 0 | 0 | 1 | 0 | |
| Apr 12 | at TOR | W 8–2 | 1.0 | 1 | 0 | 0 | 0 | |
| Apr 10 | at TOR | L 4–10 | 1.0 | 2 | 1 | 0 | 0 | |
| Apr 8 | vs DET | W 8–6 | 0.1 | 1 | 0 | 0 | 0 | |
| Apr 7 | vs DET | W 4–2 | S | 0.2 | 0 | 0 | 1 | 0 |
| Apr 5 | vs TB | L 1–4 | L | 0.1 | 2 | 2 | 1 | 0 |
| Apr 3 | vs TB | W 10–4 | 0.2 | 2 | 0 | 0 | 2 | |
| Apr 2 | at KC | W 5–1 | 1.0 | 0 | 0 | 1 | 1 | |
| Mar 30 | at KC | L 1–3 | 0.2 | 0 | 0 | 0 | 1 | |
| Mar 28 | at BAL | W 4–1 | H | 1.0 | 0 | 0 | 0 | 1 |
| Mar 26 | at BAL | L 1–2 | 1.0 | 2 | 1 | 0 | 0 |
Swipe the table for more →
For context, not in our forecast.