Final Box Score
from the game summary| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 39 | 44 | 34 | 28 | 145 |
| CHI | 33 | 33 | 26 | 34 | 126 |
| Player | Team | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Pascal Siakam | IND | 22 | 25 | 4 | 5 |
| Ethan Thompson | IND | 31 | 24 | 2 | 5 |
| Guerschon Yabusele | CHI | 25 | 20 | 6 | 1 |
| Collin Sexton | CHI | 26 | 18 | 3 | 4 |
| Matas Buzelis | CHI | 29 | 17 | 9 | 6 |
| Kobe Brown | IND | 28 | 17 | 8 | 6 |
For context, not in our forecast.
Game Flow
score marginFor context, not in our forecast.
Final · our forecast was IND 41%, CHI 59% · Updated Apr 1
Ivica Zubac · Jarace Walker
Johnny FurphyOutAnfernee Simons · Jalen Smith
Noa Essengue · Zach Collins
Prediction markets
Kalshi · Polymarket US · ProphetX · NovigFull price table
| Team | Our modelfair | Kalshi | Polymarket US | ProphetX | Novig |
|---|---|---|---|---|---|
| Moneyline | |||||
| INDIndiana Pacers | +14241% | — | — | — | — |
| CHIChicago Bulls | −14259% | — | — | — | — |
| SpreadCHI by 2.6 | |||||
| INDIndiana Pacers | +2.6our margin | — | — | — | — |
| CHIChicago Bulls | −2.6our margin | — | — | — | — |
| Totalwe expect 240.5 | |||||
| Over | 240.5our total | — | — | — | — |
| Under | 240.5our total | — | — | — | — |
These are each venue’s last prices before the start (Kalshi’s moneyline: its pre-game close). Odds are the price to buy that side now, taker fee included; the small percent is the implied chance of that same price. Highlighted is the best price in the row among venues on the same line. — means not listed (hover or tap for why). A market price is not the true chance of winning.
Margin range
Chicago Bulls by 2.6 expectedCentered on the expected margin above; shape from the real results of 6,530 past NBA games.
Total range
240.5 expectedCentered on the expected total above; shape from the real results of 6,530 past NBA games.
Starting Lineups
from the box scoreFor context, not in our forecast.
Rest and Schedule
before this gameFor context, not in our forecast.
Who's Out
NBA official injury report · Apr 1, 5:00 PM ETFor context, not in our forecast.