NHLD · Washington Capitals · last game Apr 11
Rasmus Sandin
Season by Season
regular season and playoffs| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | WSH | 73 | 5 | 24 | 29 | 4 | 90 | 12 | 19:12 |
| 2024–25 | WSH | 92 | 4 | 27 | 31 | 12 | 90 | 23 | 19:25 |
| 2023–24 | WSH | 69 | 3 | 20 | 23 | -13 | 79 | 26 | 21:07 |
| 2022–23 | TOR/WSH | 71 | 7 | 28 | 35 | 3 | 81 | 39 | 19:20 |
| 2021–22 | TOR | 51 | 5 | 11 | 16 | 9 | 46 | 4 | 16:58 |
Swipe the table for more →
Game Log
2025–26 season · 73 games| Date | Opponent | Result | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | at PIT | W 6–3 | 0 | 0 | 0 | 0 | 1 | 15:35 |
| Apr 8 | at TOR | W 4–0 | 0 | 0 | 0 | 2 | 0 | 20:01 |
| Apr 5 | at NYR | L 1–8 | 0 | 0 | 0 | -1 | 1 | 21:06 |
| Apr 4 | vs BUF | W 6–2 | 0 | 0 | 0 | 0 | 1 | 20:25 |
| Apr 2 | at NJ | L 3–7 | 0 | 1 | 1 | -2 | 2 | 18:56 |
| Mar 31 | vs PHI | W 6–4 | 0 | 1 | 1 | -2 | 0 | 21:14 |
| Mar 28 | at VGK | W 5–4 | 0 | 0 | 0 | 0 | 1 | 21:25 |
| Mar 26 | at UTAH | W 7–4 | 1 | 1 | 2 | 0 | 2 | 19:42 |
| Mar 24 | at STL | L 0–3 | 0 | 0 | 0 | -2 | 1 | 16:32 |
| Mar 22 | vs COL | L 2–3 | 0 | 0 | 0 | -1 | 2 | 20:10 |
| Mar 20 | vs NJ | W 2–1 | 0 | 0 | 0 | 1 | 0 | 19:14 |
| Mar 18 | vs OTT | W 4–1 | 0 | 1 | 1 | 0 | 0 | 20:09 |
| Mar 14 | vs BOS | L 2–3 | 1 | 1 | 2 | 2 | 4 | 23:19 |
| Mar 12 | at BUF | W 2–1 | 0 | 0 | 0 | -1 | 1 | 19:47 |
| Mar 11 | at PHI | L 1–4 | 0 | 0 | 0 | -1 | 0 | 19:19 |
| Mar 9 | vs CGY | W 7–3 | 0 | 0 | 0 | 3 | 1 | 20:10 |
| Mar 7 | at BOS | L 1–3 | 0 | 0 | 0 | 0 | 2 | 20:51 |
| Mar 3 | vs UTAH | L 2–3 | 0 | 1 | 1 | 0 | 3 | 22:35 |
| Feb 28 | at MTL | L 2–6 | 0 | 0 | 0 | -2 | 0 | 19:06 |
| Feb 27 | vs VGK | W 3–2 | 0 | 2 | 2 | 3 | 2 | 21:30 |
| Feb 25 | vs PHI | W 3–1 | 1 | 0 | 1 | 1 | 2 | 20:01 |
| Feb 5 | vs NSH | W 4–2 | 0 | 0 | 0 | 0 | 1 | 21:08 |
| Feb 3 | at PHI | L 2–4 | 0 | 0 | 0 | -2 | 1 | 18:29 |
| Feb 2 | vs NYI | W 4–1 | 0 | 1 | 1 | 1 | 1 | 16:25 |
| Jan 31 | vs CAR | W 4–3 | 0 | 0 | 0 | 1 | 2 | 20:50 |
| Jan 29 | at DET | W 4–3 | 0 | 0 | 0 | -1 | 2 | 20:04 |
| Jan 24 | at EDM | L 5–6 | 0 | 1 | 1 | 1 | 1 | 5:08 |
| Jan 23 | at CGY | W 3–1 | 0 | 0 | 0 | 1 | 1 | 19:38 |
| Jan 21 | at VAN | L 3–4 | 0 | 0 | 0 | -2 | 3 | 19:51 |
| Jan 19 | at COL | L 2–5 | 0 | 0 | 0 | -2 | 0 | 17:05 |
| Jan 17 | vs FLA | L 2–5 | 0 | 0 | 0 | -1 | 2 | 17:52 |
| Jan 15 | vs SJ | L 2–3 | 0 | 0 | 0 | -2 | 1 | 18:35 |
| Jan 13 | vs MTL | W 3–2 | 0 | 3 | 3 | 2 | 3 | 24:36 |
| Jan 11 | at NSH | L 2–3 | 0 | 0 | 0 | 0 | 2 | 17:20 |
| Jan 9 | at CHI | W 5–1 | 0 | 0 | 0 | 0 | 0 | 19:28 |
| Jan 7 | vs DAL | L 1–4 | 0 | 0 | 0 | -1 | 1 | 21:19 |
| Jan 5 | vs ANA | W 7–4 | 0 | 0 | 0 | 1 | 2 | 18:45 |
| Jan 3 | vs CHI | L 2–3 | 0 | 0 | 0 | 0 | 0 | 20:10 |
| Jan 1 | at OTT | L 3–4 | 0 | 0 | 0 | -1 | 1 | 18:05 |
| Dec 31, 2025 | vs NYR | W 6–3 | 0 | 2 | 2 | 2 | 2 | 18:32 |
| Dec 29, 2025 | at FLA | L 3–5 | 0 | 0 | 0 | -1 | 1 | 15:56 |
| Dec 27, 2025 | at NJ | W 4–3 | 0 | 1 | 1 | 3 | 1 | 19:35 |
| Dec 21, 2025 | at DET | L 2–3 | 0 | 0 | 0 | -2 | 0 | 18:52 |
| Dec 20, 2025 | vs DET | L 2–5 | 0 | 1 | 1 | -1 | 0 | 19:21 |
| Dec 18, 2025 | vs TOR | W 4–0 | 0 | 0 | 0 | 0 | 3 | 16:53 |
| Dec 16, 2025 | at MIN | L 0–5 | 0 | 0 | 0 | -3 | 1 | 17:57 |
| Dec 13, 2025 | at WPG | L 1–5 | 0 | 0 | 0 | -1 | 2 | 21:09 |
| Dec 11, 2025 | vs CAR | L 2–3 | 0 | 2 | 2 | 1 | 1 | 18:54 |
| Dec 7, 2025 | vs CBJ | W 2–0 | 0 | 0 | 0 | 0 | 1 | 22:48 |
| Dec 5, 2025 | at ANA | L 3–4 | 0 | 0 | 0 | 0 | 1 | 21:26 |
| Dec 3, 2025 | at SJ | W 7–1 | 0 | 0 | 0 | 1 | 1 | 18:50 |
| Dec 2, 2025 | at LA | W 3–1 | 0 | 0 | 0 | 0 | 0 | 18:49 |
| Nov 30, 2025 | at NYI | W 4–1 | 0 | 0 | 0 | 1 | 1 | 17:40 |
| Nov 28, 2025 | vs TOR | W 4–2 | 0 | 0 | 0 | 0 | 2 | 18:03 |
| Nov 26, 2025 | vs WPG | W 4–3 | 0 | 0 | 0 | 2 | 2 | 18:00 |
| Nov 24, 2025 | vs CBJ | W 5–1 | 0 | 0 | 0 | -1 | 1 | 18:33 |
| Nov 22, 2025 | vs TB | L 3–5 | 0 | 0 | 0 | 0 | 1 | 18:03 |
| Nov 20, 2025 | at MTL | W 8–4 | 0 | 1 | 1 | 4 | 5 | 20:38 |
| Nov 19, 2025 | vs EDM | W 7–4 | 0 | 0 | 0 | -1 | 0 | 20:07 |
| Nov 17, 2025 | vs LA | W 2–1 | 0 | 0 | 0 | 0 | 1 | 16:21 |
| Nov 15, 2025 | vs NJ | L 2–3 | 0 | 0 | 0 | 0 | 0 | 18:39 |
| Nov 13, 2025 | at FLA | L 3–6 | 1 | 1 | 2 | 1 | 5 | 21:24 |
| Nov 11, 2025 | at CAR | W 4–1 | 0 | 0 | 0 | 1 | 0 | 19:09 |
| Nov 8, 2025 | at TB | L 2–3 | 0 | 0 | 0 | -1 | 1 | 18:56 |
| Nov 6, 2025 | at PIT | L 3–5 | 1 | 0 | 1 | 1 | 3 | 18:25 |
| Nov 5, 2025 | vs STL | W 6–1 | 0 | 1 | 1 | 0 | 0 | 16:58 |
| Oct 21, 2025 | vs SEA | W 4–1 | 0 | 0 | 0 | 0 | 0 | 15:01 |
| Oct 19, 2025 | vs VAN | L 3–4 | 0 | 1 | 1 | 1 | 2 | 22:02 |
| Oct 17, 2025 | vs MIN | W 5–1 | 0 | 1 | 1 | 1 | 0 | 20:57 |
| Oct 14, 2025 | vs TB | W 3–2 | 0 | 0 | 0 | 0 | 0 | 18:51 |
| Oct 12, 2025 | at NYR | W 1–0 | 0 | 0 | 0 | 0 | 0 | 21:19 |
| Oct 11, 2025 | at NYI | W 4–2 | 0 | 0 | 0 | 1 | 0 | 21:01 |
| Oct 8, 2025 | vs BOS | L 1–3 | 0 | 0 | 0 | 0 | 2 | 16:36 |
Swipe the table for more →
For context, not in our forecast.