MLBRP · Kansas City Royals · last game Aug 1
Matt Strahm
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 41 | 0 | 3 | 4 | 0 | 35.2 | 7.32 | 30 | 14 |
| 2025 | PHI | 69 | 0 | 2 | 3 | 6 | 64.2 | 2.78 | 72 | 20 |
| 2024 | PHI | 69 | 0 | 6 | 2 | 3 | 64.2 | 2.37 | 80 | 11 |
| 2023 | PHI | 63 | 10 | 9 | 5 | 3 | 93.0 | 3.10 | 113 | 23 |
| 2022 | BOS | 50 | 0 | 4 | 4 | 4 | 44.2 | 3.83 | 52 | 17 |
| 2021 | SD | 6 | 1 | 0 | 1 | 0 | 6.2 | 8.10 | 4 | 1 |
Swipe the table for more →
Game Log
2026 season · 41 games| Date | Opponent | Result | DEC | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Aug 1 | at COL | L 6–12 | 1.0 | 1 | 1 | 0 | 1 | |
| Jul 30 | at MIN | L 3–4 | L | 0.0 | 1 | 1 | 0 | 0 |
| Jul 26 | at DET | W 5–4 | 0.2 | 2 | 1 | 0 | 1 | |
| Jul 23 | at DET | L 3–4 | H | 1.0 | 0 | 0 | 1 | 1 |
| Jul 21 | vs SF | W 3–2 | H | 0.2 | 0 | 0 | 0 | 1 |
| Jul 19 | vs SD | L 2–19 | 1.0 | 1 | 1 | 0 | 1 | |
| Jul 12 | at BAL | L 2–8 | L | 0.1 | 4 | 5 | 1 | 1 |
| Jul 10 | at BAL | L 3–5 | L | 1.0 | 2 | 2 | 0 | 2 |
| Jul 8 | at NYM | L 2–6 | 0.1 | 0 | 0 | 0 | 1 | |
| Jul 7 | at NYM | W 16–12 | 1.0 | 2 | 1 | 1 | 0 | |
| Jul 5 | vs PHI | W 5–2 | H | 1.0 | 1 | 0 | 1 | 1 |
| Jul 1 | vs TB | L 0–4 | 1.0 | 0 | 0 | 0 | 0 | |
| Jun 28 | at CHW | W 5–4 | H | 1.0 | 0 | 0 | 0 | 0 |
| Jun 25 | at TB | L 2–13 | 1.0 | 0 | 0 | 0 | 1 | |
| Jun 23 | at TB | W 12–5 | 1.0 | 0 | 0 | 1 | 1 | |
| Jun 21 | vs STL | L 10–12 | 1.0 | 1 | 0 | 1 | 0 | |
| Jun 19 | vs STL | W 6–5 | 0.2 | 2 | 3 | 1 | 0 | |
| Jun 17 | at WSH | W 6–2 | 0.1 | 2 | 1 | 0 | 0 | |
| Jun 13 | vs HOU | L 7–8 | B | 0.1 | 1 | 2 | 0 | 0 |
| Jun 12 | vs HOU | L 8–10 | 1.0 | 1 | 1 | 0 | 0 | |
| Jun 10 | vs TEX | L 4–6 | B | 1.0 | 2 | 1 | 0 | 1 |
| Jun 6 | at MIN | W 3–2 | W | 1.0 | 1 | 1 | 0 | 0 |
| Jun 4 | at MIN | W 8–6 | W | 1.0 | 0 | 0 | 0 | 0 |
| Jun 2 | at CIN | L 3–4 | H | 1.0 | 1 | 1 | 0 | 0 |
| May 15 | at STL | L 4–5 | 0.2 | 1 | 0 | 1 | 1 | |
| May 12 | at CHW | L 5–6 | L | 1.0 | 1 | 1 | 0 | 1 |
| May 9 | vs DET | W 5–1 | 1.0 | 2 | 1 | 0 | 1 | |
| May 4 | vs CLE | W 6–2 | 1.0 | 0 | 0 | 0 | 0 | |
| May 2 | at SEA | W 3–2 | W | 1.0 | 0 | 0 | 0 | 0 |
| May 1 | at SEA | W 7–6 | H | 1.0 | 0 | 0 | 1 | 2 |
| Apr 28 | at ATH | W 4–1 | 1.0 | 2 | 0 | 1 | 2 | |
| Apr 24 | vs LAA | W 6–3 | H | 1.0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs BAL | W 6–5 | B | 1.0 | 3 | 2 | 1 | 1 |
| Apr 20 | vs BAL | L 5–7 | H | 1.0 | 0 | 0 | 0 | 3 |
| Apr 14 | at DET | L 1–2 | H | 1.0 | 1 | 0 | 1 | 1 |
| Apr 10 | vs CHW | W 2–0 | H | 1.0 | 0 | 0 | 0 | 0 |
| Apr 6 | at CLE | W 4–2 | H | 1.0 | 1 | 1 | 1 | 1 |
| Apr 5 | vs MIL | L 5–8 | 1.0 | 2 | 2 | 1 | 1 | |
| Apr 2 | vs MIN | L 1–5 | 1.0 | 0 | 0 | 0 | 2 | |
| Mar 29 | at ATL | W 4–1 | H | 0.2 | 0 | 0 | 0 | 0 |
| Mar 28 | at ATL | L 2–6 | H | 1.0 | 1 | 0 | 0 | 1 |
Swipe the table for more →
For context, not in our forecast.