MLBRP · Minnesota Twins · last game Sep 22
Jeff Hoffman
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2022 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | CIN | 30 | 15 | 1 | 2 | 0 | 1 | 0 | 3 | .133 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR/MIN | 71 | 0 | 6 | 8 | 6 | 66.0 | 3.55 | 102 | 30 |
| 2025 | TOR | 81 | 0 | 9 | 7 | 35 | 80.1 | 3.92 | 102 | 31 |
| 2024 | PHI | 71 | 0 | 4 | 5 | 10 | 67.2 | 2.93 | 90 | 18 |
| 2023 | PHI | 62 | 0 | 6 | 3 | 1 | 59.1 | 2.43 | 78 | 20 |
| 2022 | CIN | 35 | 1 | 2 | 0 | 0 | 44.2 | 3.83 | 45 | 23 |
| 2021 | CIN | 31 | 11 | 3 | 5 | 0 | 73.0 | 4.56 | 79 | 45 |
Swipe the table for more →
Game Log
2026 season · 71 games| Date | Opponent | Result | DEC | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Sep 22 | at SF | W 3–2 | S | 1.0 | 0 | 1 | 2 | 1 |
| Sep 19 | at LAA | L 5–6 | H | 1.0 | 0 | 0 | 1 | 1 |
| Sep 17 | at LAA | L 4–5 | 0.1 | 0 | 0 | 1 | 1 | |
| Sep 16 | vs NYY | W 5–4 | H | 1.0 | 0 | 0 | 0 | 2 |
| Sep 14 | vs NYY | L 3–8 | H | 1.0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs CLE | W 4–3 | H | 1.0 | 0 | 0 | 1 | 3 |
| Sep 11 | vs CLE | L 2–5 | 0.2 | 0 | 0 | 0 | 1 | |
| Sep 8 | at DET | W 3–2 | H | 1.0 | 0 | 0 | 0 | 1 |
| Sep 5 | at CHW | W 6–4 | H | 1.1 | 1 | 0 | 0 | 2 |
| Sep 2 | vs DET | L 6–11 | 1.0 | 0 | 0 | 0 | 3 | |
| Aug 30 | vs CHW | W 5–1 | 0.2 | 1 | 0 | 0 | 0 | |
| Aug 26 | at ATH | L 4–7 | 0.1 | 0 | 0 | 0 | 1 | |
| Aug 23 | at SD | L 1–8 | 0.2 | 2 | 2 | 1 | 0 | |
| Aug 19 | vs ATL | W 6–4 | H | 1.0 | 1 | 0 | 0 | 3 |
| Aug 17 | vs ATL | W 4–2 | H | 1.0 | 1 | 0 | 1 | 1 |
| Aug 15 | vs PHI | L 1–9 | 1.0 | 1 | 1 | 1 | 0 | |
| Aug 12 | vs BAL | W 7–5 | H | 1.0 | 0 | 0 | 2 | 1 |
| Aug 8 | at MIL | L 3–4 | L | 1.0 | 2 | 1 | 0 | 1 |
| Aug 7 | at MIL | W 8–6 | H | 1.0 | 0 | 0 | 2 | 2 |
| Aug 5 | at KC | L 1–2 | 1.0 | 0 | 0 | 0 | 2 | |
| Aug 1 | vs STL | W 5–1 | 1.0 | 1 | 0 | 1 | 1 | |
| Jul 31 | vs STL | W 3–1 | W | 1.0 | 0 | 0 | 0 | 2 |
| Jul 28 | at WSH | L 6–8 | 1.0 | 0 | 0 | 0 | 2 | |
| Jul 27 | at WSH | W 3–2 | H | 1.0 | 1 | 0 | 0 | 3 |
| Jul 24 | at BOS | L 4–6 | 1.0 | 1 | 0 | 1 | 0 | |
| Jul 22 | vs TB | L 2–4 | L | 0.2 | 2 | 0 | 0 | 1 |
| Jul 18 | vs CHW | W 1–0 | H | 1.0 | 0 | 0 | 1 | 2 |
| Jul 12 | at SD | L 4–5 | L | 1.0 | 3 | 2 | 0 | 0 |
| Jul 10 | at SD | W 5–3 | H | 1.0 | 0 | 0 | 0 | 1 |
| Jul 7 | at SF | W 9–3 | 0.2 | 0 | 0 | 0 | 1 | |
| Jul 3 | at SEA | W 2–0 | H | 1.0 | 0 | 0 | 1 | 2 |
| Jun 28 | vs TEX | L 2–3 | 1.1 | 0 | 0 | 0 | 2 | |
| Jun 27 | vs TEX | L 4–7 | 1.0 | 1 | 0 | 0 | 1 | |
| Jun 24 | vs HOU | L 1–3 | L | 1.1 | 1 | 0 | 1 | 2 |
| Jun 23 | vs HOU | L 7–9 | 0.2 | 0 | 0 | 1 | 1 | |
| Jun 20 | at CHC | W 8–6 | W | 1.0 | 0 | 0 | 1 | 1 |
| Jun 17 | at BOS | W 3–0 | H | 1.0 | 1 | 0 | 0 | 0 |
| Jun 16 | at BOS | W 6–1 | 1.0 | 0 | 0 | 0 | 1 | |
| Jun 14 | vs NYY | L 3–8 | 1.0 | 0 | 0 | 0 | 2 | |
| Jun 10 | vs PHI | L 4–7 | 1.0 | 0 | 0 | 1 | 1 | |
| Jun 9 | vs PHI | W 3–2 | 1.0 | 1 | 0 | 0 | 2 | |
| Jun 6 | vs BAL | W 6–4 | 0.2 | 1 | 1 | 0 | 1 | |
| Jun 4 | at ATL | W 7–2 | H | 1.0 | 0 | 0 | 0 | 1 |
| May 30 | at BAL | L 5–6 | L | 0.1 | 3 | 5 | 2 | 1 |
| May 28 | at BAL | W 2–1 | W | 1.0 | 1 | 0 | 0 | 2 |
| May 27 | vs MIA | W 2–1 | W | 1.1 | 2 | 0 | 0 | 2 |
| May 23 | vs PIT | W 5–2 | S | 1.0 | 0 | 0 | 0 | 3 |
| May 21 | at NYY | W 2–0 | S | 1.0 | 0 | 0 | 0 | 2 |
| May 20 | at NYY | W 2–1 | H | 0.2 | 0 | 0 | 0 | 0 |
| May 18 | at NYY | L 6–7 | 1.0 | 1 | 0 | 0 | 1 | |
| May 15 | at DET | L 2–3 | L | 0.2 | 2 | 1 | 1 | 2 |
| May 13 | vs TB | W 5–3 | W | 1.0 | 2 | 1 | 0 | 0 |
| May 12 | vs TB | L 6–7 | 1.0 | 2 | 1 | 0 | 2 | |
| May 8 | vs LAA | W 2–0 | H | 1.0 | 1 | 0 | 0 | 1 |
| May 5 | at TB | L 3–4 | H | 1.0 | 1 | 0 | 0 | 1 |
| May 3 | at MIN | L 3–4 | 1.0 | 1 | 0 | 0 | 0 | |
| May 1 | at MIN | W 7–3 | 1.0 | 3 | 1 | 0 | 1 | |
| Apr 28 | vs BOS | W 3–0 | H | 1.0 | 0 | 0 | 0 | 2 |
| Apr 26 | vs CLE | W 4–2 | H | 1.0 | 0 | 0 | 1 | 1 |
| Apr 21 | at LAA | W 4–2 | H | 0.1 | 2 | 1 | 0 | 1 |
| Apr 20 | at LAA | W 5–2 | S | 1.0 | 1 | 0 | 0 | 3 |
| Apr 18 | at ARI | L 2–6 | L | 1.0 | 3 | 4 | 1 | 2 |
| Apr 14 | at MIL | W 9–7 | B | 0.2 | 2 | 2 | 3 | 1 |
| Apr 12 | vs MIN | L 2–8 | 1.0 | 0 | 0 | 0 | 2 | |
| Apr 8 | vs LAD | W 4–3 | S | 1.0 | 1 | 0 | 1 | 2 |
| Apr 7 | vs LAD | L 1–4 | 1.0 | 2 | 1 | 1 | 2 | |
| Apr 3 | at CHW | L 4–5 | L | 0.2 | 2 | 0 | 0 | 1 |
| Apr 1 | vs COL | L 1–2 | 1.0 | 0 | 0 | 0 | 3 | |
| Mar 31 | vs COL | W 5–1 | 1.0 | 1 | 0 | 0 | 1 | |
| Mar 29 | vs ATH | W 5–2 | S | 1.0 | 1 | 0 | 0 | 2 |
| Mar 27 | vs ATH | W 3–2 | W | 1.0 | 1 | 1 | 0 | 4 |
Swipe the table for more →
For context, not in our forecast.