NBAG · Philadelphia 76ers · last game May 10
Dalen Terry
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | CHI/PHI | 55 | 10.7 | 3.4 | 1.6 | 1.3 | 0.6 | 0.3 | 42.9 | 36.6 | 51.4 |
| 2024–25 | CHI | 73 | 13.5 | 4.5 | 1.7 | 1.3 | 0.6 | 0.2 | 44.8 | 35.6 | 71.0 |
| 2023–24 | CHI | 59 | 11.5 | 3.1 | 1.9 | 1.4 | 0.5 | 0.3 | 43.9 | 23.0 | 58.1 |
| 2022–23 | CHI | 37 | 5.8 | 2.3 | 1.0 | 0.6 | 0.3 | 0.1 | 44.4 | 25.9 | 66.7 |
Swipe the table for more →
Game Log
2025–26 season · 76 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10 playoffs | vs NY | L 114–144 | 12 | 9 | 1 | 3 | 3-4 | 1-1 | 2-5 | 9 |
| May 8 playoffs | vs NY | L 94–108 | 2 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 2 |
| May 6 playoffs | at NY | L 102–108 | DNP · COACH'S DECISION | |||||||
| May 4 playoffs | at NY | L 98–137 | 12 | 3 | 0 | 1 | 1-4 | 1-2 | 0-0 | -8 |
| May 2 playoffs | at BOS | W 109–100 | DNP · COACH'S DECISION | |||||||
| Apr 30 playoffs | vs BOS | W 106–93 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Apr 28 playoffs | at BOS | W 113–97 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Apr 26 playoffs | vs BOS | L 96–128 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Apr 24 playoffs | vs BOS | L 100–108 | DNP · COACH'S DECISION | |||||||
| Apr 21 playoffs | at BOS | W 111–97 | DNP · COACH'S DECISION | |||||||
| Apr 19 playoffs | at BOS | L 91–123 | 6 | 1 | 2 | 2 | 0-2 | 0-1 | 1-2 | -2 |
| Apr 12 | vs MIL | W 126–106 | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-1 | -6 |
| Apr 10 | at IND | W 105–94 | DNP · COACH'S DECISION | |||||||
| Apr 6 | at SA | L 102–115 | DNP · COACH'S DECISION | |||||||
| Mar 25 | vs CHI | W 157–137 | 6 | 7 | 0 | 2 | 3-4 | 0-1 | 1-2 | -13 |
| Mar 23 | vs OKC | L 103–123 | 18 | 7 | 2 | 1 | 3-7 | 1-3 | 0-0 | 4 |
| Mar 21 | at UTAH | W 126–116 | 8 | 0 | 3 | 1 | 0-1 | 0-1 | 0-0 | -7 |
| Mar 19 | at SAC | W 139–118 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -10 |
| Mar 17 | at DEN | L 96–124 | 18 | 8 | 0 | 3 | 4-7 | 0-1 | 0-0 | -9 |
| Mar 14 | vs BKN | W 104–97 | 20 | 3 | 2 | 2 | 1-4 | 0-1 | 1-2 | 5 |
| Mar 12 | at DET | L 109–131 | 23 | 8 | 3 | 2 | 3-6 | 0-1 | 2-3 | 1 |
| Mar 10 | vs MEM | W 139–129 | 22 | 5 | 2 | 4 | 2-3 | 1-2 | 0-0 | 23 |
| Mar 9 | at CLE | L 101–115 | 19 | 9 | 3 | 4 | 4-7 | 1-4 | 0-1 | 3 |
| Mar 7 | at ATL | L 116–125 | DNP · COACH'S DECISION | |||||||
| Mar 4 | vs UTAH | W 106–102 | DNP · COACH'S DECISION | |||||||
| Mar 3 | vs SA | L 91–131 | 16 | 4 | 3 | 2 | 1-7 | 1-3 | 1-2 | 1 |
| Feb 24 | at IND | W 135–114 | 5 | 2 | 0 | 1 | 0-1 | 0-0 | 2-2 | -4 |
| Feb 22 | at MIN | W 135–108 | 3 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 6 |
| Feb 19 | vs ATL | L 107–117 | DNP · COACH'S DECISION | |||||||
| Feb 11 | vs NY | L 89–138 | 7 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | -4 |
| Feb 3 | at MIL | L 115–131 | 16 | 6 | 3 | 1 | 2-5 | 1-3 | 1-2 | -10 |
| Feb 1 | at MIA | L 91–134 | 28 | 8 | 6 | 3 | 3-7 | 2-3 | 0-1 | -5 |
| Jan 31 | at MIA | W 125–118 | 29 | 9 | 3 | 7 | 4-8 | 1-3 | 0-1 | 2 |
| Jan 29 | vs MIA | L 113–116 | 15 | 8 | 4 | 2 | 2-3 | 2-2 | 2-2 | -4 |
| Jan 28 | at IND | L 110–113 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Jan 26 | vs LAL | L 118–129 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Jan 24 | vs BOS | W 114–111 | DNP · COACH'S DECISION | |||||||
| Jan 22 | at MIN | W 120–115 | DNP · COACH'S DECISION | |||||||
| Jan 20 | vs LAC | W 138–110 | 14 | 9 | 5 | 3 | 3-7 | 2-4 | 1-2 | 11 |
| Jan 18 | vs BKN | W 124–102 | 6 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | -7 |
| Jan 16 | at BKN | L 109–112 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Jan 14 | vs UTAH | W 128–126 | 13 | 11 | 5 | 0 | 4-7 | 3-4 | 0-0 | 2 |
| Jan 13 | at HOU | L 113–119 | 9 | 5 | 3 | 1 | 1-3 | 1-2 | 2-2 | 3 |
| Jan 10 | vs DAL | W 125–107 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -6 |
| Jan 7 | at DET | L 93–108 | 12 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -6 |
| Jan 5 | at BOS | L 101–115 | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | -1 |
| Jan 3 | vs CHA | L 99–112 | 13 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 |
| Jan 2 | vs ORL | W 121–114 | 12 | 0 | 4 | 2 | 0-2 | 0-1 | 0-0 | -6 |
| Dec 31, 2025 | vs NO | W 134–118 | 10 | 0 | 2 | 2 | 0-3 | 0-2 | 0-0 | -14 |
| Dec 29, 2025 | vs MIN | L 101–136 | 11 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | -14 |
| Dec 27, 2025 | vs MIL | L 103–112 | DNP · COACH'S DECISION | |||||||
| Dec 26, 2025 | vs PHI | W 109–102 | DNP · COACH'S DECISION | |||||||
| Dec 23, 2025 | at ATL | W 126–123 | DNP · COACH'S DECISION | |||||||
| Dec 21, 2025 | at ATL | W 152–150 | DNP · COACH'S DECISION | |||||||
| Dec 19, 2025 | at CLE | W 136–125 | DNP · COACH'S DECISION | |||||||
| Dec 17, 2025 | vs CLE | W 127–111 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dec 14, 2025 | vs NO | L 104–114 | 13 | 9 | 3 | 0 | 4-5 | 1-1 | 0-0 | 8 |
| Dec 12, 2025 | at CHA | W 129–126 | 14 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | -3 |
| Dec 7, 2025 | vs GS | L 91–123 | 18 | 4 | 3 | 3 | 2-3 | 0-1 | 0-0 | 7 |
| Dec 5, 2025 | vs IND | L 105–120 | 20 | 7 | 3 | 0 | 3-7 | 1-4 | 0-0 | -8 |
| Dec 3, 2025 | vs BKN | L 103–113 | 18 | 6 | 5 | 1 | 3-6 | 0-1 | 0-0 | 2 |
| Nov 21, 2025 | vs MIA | L 107–143 | 13 | 0 | 4 | 2 | 0-1 | 0-0 | 0-0 | -11 |
| Nov 19, 2025 | at POR | W 122–121 | 17 | 6 | 3 | 5 | 3-6 | 0-2 | 0-1 | 16 |
| Nov 17, 2025 | at DEN | W 130–127 | 18 | 5 | 3 | 4 | 2-4 | 1-3 | 0-0 | 18 |
| Nov 16, 2025 | at UTAH | L 147–150 | DNP · COACH'S DECISION | |||||||
| Nov 12, 2025 | at DET | L 113–124 | 10 | 1 | 1 | 1 | 0-0 | 0-0 | 1-4 | 3 |
| Nov 10, 2025 | vs SA | L 117–121 | 2 | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 | 2 |
| Nov 8, 2025 | at CLE | L 122–128 | DNP · COACH'S DECISION | |||||||
| Nov 7, 2025 | at MIL | L 110–126 | 5 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | -8 |
| Nov 4, 2025 | vs PHI | W 113–111 | 14 | 2 | 1 | 2 | 1-2 | 0-0 | 0-0 | 2 |
| Nov 2, 2025 | at NY | L 116–128 | 1 | 3 | 0 | 0 | 1-3 | 1-1 | 0-0 | 3 |
| Oct 31, 2025 | vs NY | W 135–125 | DNP · COACH'S DECISION | |||||||
| Oct 29, 2025 | vs SAC | W 126–113 | DNP · COACH'S DECISION | |||||||
| Oct 27, 2025 | vs ATL | W 128–123 | DNP · COACH'S DECISION | |||||||
| Oct 25, 2025 | at ORL | W 110–98 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 |
| Oct 22, 2025 | vs DET | W 115–111 | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 |
Swipe the table for more →
For context, not in our forecast.