MLBRP · Tampa Bay Rays · last game Oct 28
Kevin Kelly
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 80 | 0 | 6 | 4 | 4 | 79.1 | 2.50 | 67 | 14 |
| 2025 | TB | 41 | 0 | 2 | 5 | 0 | 39.2 | 5.90 | 35 | 9 |
| 2024 | TB | 68 | 0 | 5 | 2 | 1 | 70.2 | 2.67 | 63 | 9 |
| 2023 | TB | 57 | 0 | 5 | 2 | 1 | 67.0 | 3.09 | 56 | 15 |
Swipe the table for more →
Game Log
2026 season · 80 games| Date | Opponent | Result | DEC | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Oct 28 playoffs | vs MIL | L 1–4 | 0.2 | 3 | 1 | 0 | 1 | |
| Oct 27 playoffs | vs MIL | W 4–3 | 1.0 | 0 | 0 | 1 | 1 | |
| Oct 24 playoffs | at MIL | L 4–5 | 1.1 | 2 | 0 | 1 | 0 | |
| Oct 23 playoffs | at MIL | L 2–3 | 0.1 | 3 | 0 | 0 | 0 | |
| Oct 19 playoffs | vs CLE | W 7–3 | H | 0.1 | 0 | 0 | 0 | 1 |
| Oct 17 playoffs | at CLE | W 7–3 | H | 0.2 | 1 | 0 | 0 | 0 |
| Oct 13 playoffs | vs CLE | W 3–1 | H | 0.2 | 1 | 1 | 1 | 0 |
| Oct 12 playoffs | vs CLE | L 3–7 | 0.1 | 1 | 0 | 0 | 0 | |
| Oct 7 playoffs | at NYY | W 4–3 | H | 0.1 | 0 | 0 | 0 | 1 |
| Sep 25 | at PHI | W 2–0 | H | 1.0 | 0 | 0 | 0 | 1 |
| Sep 22 | at NYY | W 6–1 | H | 0.1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs BOS | W 5–1 | 0.1 | 0 | 0 | 0 | 0 | |
| Sep 19 | vs BOS | W 2–1 | 1.0 | 1 | 0 | 0 | 1 | |
| Sep 16 | vs ATH | W 4–3 | H | 2.0 | 3 | 1 | 0 | 4 |
| Sep 15 | vs ATH | W 2–1 | 1.0 | 0 | 0 | 0 | 3 | |
| Sep 10 | at ATL | L 1–3 | L | 0.1 | 4 | 3 | 0 | 0 |
| Sep 8 | at ATL | W 7–1 | 1.0 | 0 | 0 | 0 | 1 | |
| Sep 6 | at TEX | L 6–8 | 0.2 | 1 | 0 | 0 | 1 | |
| Sep 5 | at TEX | W 6–3 | H | 0.1 | 2 | 2 | 0 | 0 |
| Sep 4 | at TEX | W 7–6 | H | 1.0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs NYM | W 6–2 | 1.0 | 0 | 0 | 0 | 2 | |
| Aug 29 | vs SD | W 7–6 | W | 1.2 | 1 | 0 | 2 | 2 |
| Aug 28 | vs SD | W 9–4 | H | 0.1 | 0 | 0 | 0 | 0 |
| Aug 26 | at DET | W 3–0 | H | 2.0 | 0 | 0 | 0 | 1 |
| Aug 23 | at BAL | W 3–1 | H | 1.0 | 0 | 0 | 0 | 1 |
| Aug 22 | at BAL | L 2–3 | B | 0.2 | 2 | 2 | 0 | 1 |
| Aug 19 | vs TOR | W 7–6 | H | 1.1 | 1 | 0 | 0 | 1 |
| Aug 17 | vs BAL | W 7–6 | 1.0 | 2 | 0 | 0 | 1 | |
| Aug 14 | vs BAL | L 5–6 | 0.2 | 1 | 0 | 0 | 0 | |
| Aug 10 | at ATH | W 10–6 | 1.0 | 0 | 0 | 0 | 0 | |
| Aug 8 | at SEA | W 3–2 | H | 1.1 | 1 | 0 | 0 | 0 |
| Aug 7 | at SEA | W 2–1 | H | 0.2 | 0 | 0 | 0 | 1 |
| Aug 4 | at COL | W 9–7 | 1.0 | 1 | 0 | 1 | 0 | |
| Aug 3 | at COL | W 13–9 | 0.1 | 0 | 0 | 0 | 0 | |
| Aug 1 | vs CHW | W 1–0 | H | 1.0 | 0 | 0 | 0 | 2 |
| Jul 29 | vs TEX | W 3–0 | H | 1.0 | 0 | 0 | 0 | 3 |
| Jul 28 | vs TEX | L 1–4 | 1.0 | 0 | 0 | 0 | 2 | |
| Jul 22 | at TOR | W 4–2 | H | 1.1 | 0 | 0 | 0 | 1 |
| Jul 18 | at BOS | L 6–7 | 2.0 | 1 | 0 | 0 | 2 | |
| Jul 12 | vs SEA | L 2–8 | 0.1 | 0 | 0 | 1 | 0 | |
| Jul 10 | vs SEA | W 7–2 | 2.0 | 0 | 0 | 0 | 1 | |
| Jul 7 | vs NYY | W 6–4 | H | 1.0 | 4 | 1 | 0 | 1 |
| Jul 3 | at HOU | W 3–1 | W | 1.2 | 0 | 0 | 0 | 0 |
| Jul 1 | at KC | W 4–0 | S | 1.1 | 1 | 0 | 0 | 0 |
| Jun 27 | vs ARI | W 4–2 | H | 1.1 | 2 | 1 | 0 | 2 |
| Jun 26 | vs ARI | W 6–1 | H | 1.0 | 1 | 0 | 0 | 0 |
| Jun 24 | vs KC | W 5–3 | H | 1.0 | 0 | 0 | 0 | 0 |
| Jun 21 | vs WSH | W 4–3 | S | 1.0 | 1 | 0 | 0 | 2 |
| Jun 19 | vs WSH | W 5–2 | H | 0.1 | 1 | 0 | 0 | 0 |
| Jun 17 | at LAD | L 4–5 | L | 1.2 | 3 | 2 | 1 | 1 |
| Jun 14 | at LAA | W 8–3 | W | 2.0 | 1 | 0 | 0 | 3 |
| Jun 9 | vs BOS | W 4–3 | H | 1.0 | 0 | 0 | 0 | 0 |
| Jun 8 | vs BOS | W 3–1 | H | 0.2 | 1 | 0 | 0 | 1 |
| Jun 6 | at MIA | L 3–4 | 1.0 | 1 | 0 | 1 | 2 | |
| May 31 | vs LAA | W 5–2 | H | 1.1 | 2 | 0 | 0 | 1 |
| May 29 | vs LAA | W 8–5 | 1.0 | 0 | 0 | 0 | 1 | |
| May 24 | at NYY | L 0–2 | L | 1.0 | 2 | 2 | 1 | 0 |
| May 22 | at NYY | W 4–2 | H | 0.1 | 0 | 0 | 0 | 0 |
| May 19 | vs BAL | W 4–1 | W | 1.0 | 1 | 0 | 0 | 0 |
| May 17 | vs MIA | W 6–3 | H | 1.2 | 0 | 0 | 0 | 1 |
| May 16 | vs MIA | L 5–10 | 1.0 | 1 | 0 | 0 | 1 | |
| May 13 | at TOR | L 3–5 | H | 0.2 | 0 | 0 | 0 | 0 |
| May 12 | at TOR | W 7–6 | B | 1.0 | 1 | 0 | 0 | 1 |
| May 10 | at BOS | W 4–1 | H | 1.1 | 0 | 0 | 0 | 1 |
| May 7 | at BOS | W 8–4 | H | 1.0 | 1 | 0 | 0 | 0 |
| May 6 | vs TOR | W 3–0 | H | 1.0 | 2 | 0 | 0 | 0 |
| May 4 | vs TOR | W 5–1 | 0.2 | 0 | 0 | 0 | 1 | |
| May 2 | vs SF | W 5–1 | H | 1.1 | 1 | 0 | 0 | 1 |
| Apr 28 | at CLE | W 1–0 | H | 0.1 | 0 | 0 | 0 | 0 |
| Apr 25 | vs MIN | W 6–1 | H | 2.0 | 1 | 0 | 0 | 1 |
| Apr 22 | vs CIN | W 6–1 | 1.0 | 0 | 0 | 0 | 1 | |
| Apr 18 | at PIT | W 8–7 | 1.2 | 0 | 0 | 1 | 2 | |
| Apr 16 | at CHW | W 5–3 | W | 2.0 | 1 | 1 | 1 | 2 |
| Apr 12 | vs NYY | W 5–4 | H | 1.2 | 1 | 0 | 0 | 0 |
| Apr 11 | vs NYY | W 5–4 | 0.1 | 0 | 0 | 0 | 1 | |
| Apr 6 | vs CHC | W 6–4 | W | 1.0 | 0 | 0 | 0 | 1 |
| Apr 5 | at MIN | W 4–1 | S | 1.0 | 0 | 0 | 0 | 1 |
| Apr 3 | at MIN | L 4–10 | L | 0.1 | 2 | 5 | 2 | 1 |
| Mar 30 | at MIL | W 3–2 | S | 0.1 | 0 | 0 | 0 | 0 |
| Mar 29 | at STL | W 11–7 | H | 1.0 | 1 | 0 | 0 | 1 |
Swipe the table for more →
For context, not in our forecast.